
Geometric Preprocessor Version 4.1.0 Jan 2010

Finished Processing Geometry

Performing Unsteady Flow Simulation  Version 4.1.0 Jan 2010

Maximum iterations of 20 at: 		RS	WSEL	ERROR
31DEC2012 00:02:00  Main_B          	1               	7.0     	  783.14	   0.117
01JAN2013 00:04:00  Main_B          	1               	7.0     	  783.10	   0.030
01JAN2013 00:06:00  Main_B          	1               	6.0     	  783.16	   0.063
01JAN2013 00:08:00  Main_B          	1               	7.0     	  783.10	   0.039
01JAN2013 00:10:00  Main_B          	1               	8.0     	  787.44	   0.083
01JAN2013 00:12:00  Main_B          	1               	10.0    	  791.76	   0.023
01JAN2013 00:14:00  Main_B          	1               	9.0     	  789.06	   0.033
01JAN2013 00:20:00  Main_B          	1               	9.0     	  789.02	   0.024
01JAN2013 00:22:00  Main_B          	1               	9.0     	  789.32	   0.119
01JAN2013 00:26:00  Main_B          	1               	10.0    	  792.84	   0.094
01JAN2013 00:28:00  Main_B          	1               	11.0    	  792.10	   0.040
01JAN2013 00:30:00  Main_B          	1               	9.0     	  789.07	   0.026
01JAN2013 00:32:00  Main_B          	1               	7.0     	  783.06	   0.021
01JAN2013 00:36:00  Main_B          	1               	10.0    	  791.57	   0.031
01JAN2013 00:38:00  Main_B          	1               	11.0    	  792.16	   0.046
01JAN2013 00:40:00  Main_B          	1               	9.0     	  790.54	   0.042
01JAN2013 00:42:00  Main_B          	1               	2.0     	  761.02	   0.082
01JAN2013 00:46:00  Main_B          	1               	9.0     	  789.59	   0.069
01JAN2013 00:48:00  Main_B          	1               	7.0     	  783.11	   0.130
01JAN2013 00:50:00  Main_B          	1               	10.0    	  789.02	   0.022
01JAN2013 00:52:00  Main_B          	1               	3.0     	  771.42	   0.042
01JAN2013 00:54:00  Main_B          	1               	3.0     	  771.48	   0.081
01JAN2013 00:56:00  Main_B          	1               	10.0    	  790.61	   0.163
01JAN2013 01:00:00  Main_B          	1               	7.0     	  783.02	   0.022
01JAN2013 01:02:00  Main_B          	1               	10.0    	  791.25	   0.039
01JAN2013 01:04:00  Main_B          	1               	3.0     	  771.38	   0.103
01JAN2013 01:06:00  Main_B          	1               	1.0     	  760.02	   0.143
01JAN2013 01:08:00  Main_B          	1               	9.0     	  789.26	   0.044
01JAN2013 01:10:00  Main_B          	1               	6.0     	  783.65	   0.040
01JAN2013 01:12:00  Main_B          	1               	5.0     	  775.02	   0.076
01JAN2013 01:14:00  Main_B          	1               	10.0    	  790.65	   0.223
01JAN2013 01:16:00  Main_B          	1               	4.0     	  773.42	   0.119
01JAN2013 01:18:00  Main_B          	1               	10.0    	  791.26	   0.076
01JAN2013 01:20:00  Main_B          	1               	5.0     	  775.19	   0.080
01JAN2013 01:22:00  Main_B          	1               	9.0     	  789.11	   0.038
01JAN2013 01:24:00  Main_B          	1               	10.0    	  791.74	   0.186
01JAN2013 01:26:00  Main_B          	1               	7.0     	  783.21	   0.270
01JAN2013 01:28:00  Main_B          	1               	8.0     	  787.10	   0.052
01JAN2013 01:32:00  Main_B          	1               	9.0     	  789.22	   0.084
01JAN2013 01:36:00  Main_B          	1               	10.0    	  790.86	   0.054
01JAN2013 01:38:00  Main_B          	1               	10.0    	  791.08	   0.067
01JAN2013 01:40:00  Main_B          	1               	10.0    	  791.51	   0.066
01JAN2013 01:42:00  Main_B          	1               	4.0     	  773.23	   0.024
01JAN2013 01:44:00  Main_B          	1               	4.0     	  773.24	   0.037
01JAN2013 01:46:00  Main_B          	1               	9.0     	  789.17	   0.064
01JAN2013 01:48:00  Main_B          	1               	12.0    	  804.42	   0.179
01JAN2013 01:50:00  Main_B          	1               	4.0     	  773.14	   0.098
01JAN2013 01:52:00  Main_B          	1               	7.0     	  783.10	   0.033
01JAN2013 01:54:00  Main_B          	1               	8.0     	  787.15	   0.065
01JAN2013 01:56:00  Main_B          	1               	10.0    	  789.02	   0.055
01JAN2013 01:58:00  Main_B          	1               	11.0    	  792.97	   0.100
01JAN2013 02:00:00  Main_B          	1               	11.0    	  793.27	   0.025
01JAN2013 02:02:00  Main_B          	1               	7.0     	  783.02	   0.107
01JAN2013 02:04:00  Main_B          	1               	7.0     	  783.06	   0.059
01JAN2013 02:06:00  Main_B          	1               	10.0    	  791.50	   0.215
01JAN2013 02:10:00  Main_B          	1               	2.0     	  761.32	   0.052
01JAN2013 02:12:00  Main_B          	1               	10.0    	  789.10	   0.040
01JAN2013 02:14:00  Main_B          	1               	8.0     	  787.09	   0.057
01JAN2013 02:18:00  Main_B          	1               	5.0     	  775.19	   0.077
01JAN2013 02:20:00  Main_B          	1               	2.0     	  761.26	   0.057
01JAN2013 02:22:00  Main_B          	1               	11.0    	  794.10	   0.021
01JAN2013 02:26:00  Main_B          	1               	11.0    	  794.49	   0.193
01JAN2013 02:28:00  Main_B          	1               	9.0     	  790.26	   0.295
01JAN2013 02:30:00  Main_B          	1               	9.0     	  790.44	   0.097
01JAN2013 02:32:00  Main_B          	1               	4.0     	  773.02	   0.140
01JAN2013 02:34:00  Main_B          	1               	11.0    	  792.45	   0.326
01JAN2013 02:36:00  Main_B          	1               	12.0    	  804.40	   0.059
01JAN2013 02:38:00  Main_B          	1               	7.0     	  783.63	   0.035
01JAN2013 02:40:00  Main_B          	1               	9.0     	  789.81	   0.126
01JAN2013 02:42:00  Main_B          	1               	5.0     	  775.12	   0.130
01JAN2013 02:44:00  Main_B          	1               	5.0     	  775.16	   0.094
01JAN2013 02:46:00  Main_B          	1               	10.0    	  789.05	   0.037
01JAN2013 02:48:00  Main_B          	1               	10.0    	  789.08	   0.045
01JAN2013 02:50:00  Main_B          	1               	2.0     	  761.29	   0.199
01JAN2013 02:52:00  Main_B          	1               	11.0    	  792.08	   0.029
01JAN2013 02:54:00  Main_B          	1               	3.0     	  771.22	   0.076
01JAN2013 02:56:00  Main_B          	1               	10.0    	  790.74	   0.044
01JAN2013 02:58:00  Main_B          	1               	7.0     	  783.20	   0.078
01JAN2013 03:00:00  Main_B          	1               	10.0    	  789.17	   0.137
01JAN2013 03:02:00  Main_B          	1               	10.0    	  790.33	   0.072
01JAN2013 03:04:00  Main_B          	1               	3.0     	  771.14	   0.048
01JAN2013 03:06:00  Main_B          	1               	3.0     	  771.20	   0.061
01JAN2013 03:08:00  Main_B          	1               	2.0     	  761.08	   0.022
01JAN2013 03:10:00  Main_B          	1               	5.0     	  775.02	   0.037
01JAN2013 03:12:00  Main_B          	1               	10.0    	  790.45	   0.154
01JAN2013 03:14:00  Main_B          	1               	7.0     	  783.67	   0.181
01JAN2013 03:16:00  Main_B          	1               	6.0     	  783.15	   0.084
01JAN2013 03:18:00  Main_B          	1               	11.0    	  792.77	   0.050
01JAN2013 03:20:00  Main_B          	1               	11.0    	  793.05	   0.027
01JAN2013 03:22:00  Main_B          	1               	10.0    	  789.89	   0.063
01JAN2013 03:24:00  Main_B          	1               	7.0     	  783.66	   0.252
01JAN2013 03:26:00  Main_B          	1               	7.0     	  783.02	   0.058
01JAN2013 03:28:00  Main_B          	1               	4.0     	  773.20	   0.079
01JAN2013 03:30:00  Main_B          	1               	10.0    	  789.99	   0.051
01JAN2013 03:32:00  Main_B          	1               	12.0    	  804.52	   0.086
01JAN2013 03:34:00  Main_B          	1               	10.0    	  789.02	   0.027
01JAN2013 03:36:00  Main_B          	1               	10.0    	  789.02	   0.025
01JAN2013 03:38:00  Main_B          	1               	10.0    	  790.53	   0.129
01JAN2013 03:40:00  Main_B          	1               	10.0    	  789.02	   0.070
01JAN2013 03:42:00  Main_B          	1               	9.0     	  789.76	   0.065
01JAN2013 03:44:00  Main_B          	1               	7.0     	  783.49	   0.156
01JAN2013 03:46:00  Main_B          	1               	10.0    	  790.41	   0.033
01JAN2013 03:48:00  Main_B          	1               	5.0     	  775.04	   0.023
01JAN2013 03:52:00  Main_B          	1               	10.0    	  791.45	   0.101
01JAN2013 03:54:00  Main_B          	1               	10.0    	  789.17	   0.069
01JAN2013 03:56:00  Main_B          	1               	9.0     	  789.08	   0.068
01JAN2013 04:00:00  Main_B          	1               	3.0     	  771.42	   0.409
01JAN2013 04:04:00  Main_B          	1               	2.0     	  761.02	   0.123
01JAN2013 04:06:00  Main_B          	1               	2.0     	  761.41	   0.198
01JAN2013 04:08:00  Main_B          	1               	2.0     	  761.52	   0.039
01JAN2013 04:10:00  Main_B          	1               	12.0    	  804.54	   0.144
01JAN2013 04:12:00  Main_B          	1               	12.0    	  804.72	   0.091
01JAN2013 04:14:00  Main_B          	1               	6.0     	  783.54	   0.119
01JAN2013 04:16:00  Main_B          	1               	5.0     	  775.51	   0.235
01JAN2013 04:18:00  Main_B          	1               	3.0     	  771.06	   0.055
01JAN2013 04:20:00  Main_B          	1               	4.0     	  773.09	   0.035
01JAN2013 04:22:00  Main_B          	1               	11.0    	  792.49	   0.061
01JAN2013 04:24:00  Main_B          	1               	8.0     	  788.58	   0.021
01JAN2013 04:26:00  Main_B          	1               	5.0     	  775.02	   0.087
01JAN2013 04:28:00  Main_B          	1               	10.0    	  790.59	   0.177
01JAN2013 04:30:00  Main_B          	1               	5.0     	  775.51	   0.037
01JAN2013 04:32:00  Main_B          	1               	10.0    	  791.36	   0.053
01JAN2013 04:34:00  Main_B          	1               	5.0     	  775.35	   0.143
01JAN2013 04:36:00  Main_B          	1               	2.0     	  761.02	   0.028
01JAN2013 04:38:00  Main_B          	1               	7.0     	  783.26	   0.089
01JAN2013 04:40:00  Main_B          	1               	2.0     	  761.02	   0.022
01JAN2013 04:42:00  Main_B          	1               	2.0     	  761.42	   0.189
01JAN2013 04:44:00  Main_B          	1               	2.0     	  761.47	   0.038
01JAN2013 04:46:00  Main_B          	1               	10.0    	  792.65	   0.155
01JAN2013 04:48:00  Main_B          	1               	5.0     	  775.22	   0.030
01JAN2013 04:50:00  Main_B          	1               	7.0     	  783.02	   0.074
01JAN2013 04:52:00  Main_B          	1               	7.0     	  783.02	   0.021
01JAN2013 04:56:00  Main_B          	1               	2.0     	  761.10	   0.116
01JAN2013 04:58:00  Main_B          	1               	8.0     	  787.32	   0.048
01JAN2013 05:00:00  Main_B          	1               	6.0     	  783.94	   0.026
01JAN2013 05:02:00  Main_B          	1               	7.0     	  783.07	   0.033
01JAN2013 05:04:00  Main_B          	1               	5.0     	  775.82	   0.031
01JAN2013 05:06:00  Main_B          	1               	12.0    	  804.46	   0.146
01JAN2013 05:08:00  Main_B          	1               	7.0     	  783.81	   0.054
01JAN2013 05:10:00  Main_B          	1               	10.0    	  789.02	   0.063
01JAN2013 05:12:00  Main_B          	1               	11.0    	  793.42	   0.050
01JAN2013 05:14:00  Main_B          	1               	6.0     	  783.04	   0.040
01JAN2013 05:16:00  Main_B          	1               	7.0     	  783.16	   0.022
01JAN2013 05:20:00  Main_B          	1               	1.0     	  760.02	   0.022
01JAN2013 05:22:00  Main_B          	1               	10.0    	  792.06	   0.024
01JAN2013 05:24:00  Main_B          	1               	3.0     	  771.07	   0.042
01JAN2013 05:28:00  Main_B          	1               	2.0     	  761.02	   0.073
01JAN2013 05:32:00  Main_B          	1               	2.0     	  761.02	   0.020
01JAN2013 05:34:00  Main_B          	1               	7.0     	  784.05	   0.023
01JAN2013 05:36:00  Main_B          	1               	8.0     	  787.05	   0.038
01JAN2013 05:40:00  Main_B          	1               	3.0     	  771.03	   0.023
01JAN2013 05:42:00  Main_B          	1               	5.0     	  775.31	   0.069
01JAN2013 05:44:00  Main_B          	1               	5.0     	  775.41	   0.031
01JAN2013 05:46:00  Main_B          	1               	6.0     	  783.11	   0.088
01JAN2013 05:48:00  Main_B          	1               	7.0     	  783.38	   0.171
01JAN2013 05:50:00  Main_B          	1               	5.0     	  775.02	   0.058
01JAN2013 05:52:00  Main_B          	1               	10.0    	  789.12	   0.045
01JAN2013 05:54:00  Main_B          	1               	7.0     	  783.22	   0.204
01JAN2013 05:56:00  Main_B          	1               	9.0     	  789.86	   0.029
01JAN2013 05:58:00  Main_B          	1               	6.0     	  783.08	   0.044
01JAN2013 06:00:00  Main_B          	1               	4.0     	  773.25	   0.054
01JAN2013 06:02:00  Main_B          	1               	12.0    	  804.21	   0.045
01JAN2013 06:04:00  Main_B          	1               	10.0    	  789.71	   0.101
01JAN2013 06:06:00  Main_B          	1               	7.0     	  783.04	   0.028
01JAN2013 06:08:00  Main_B          	1               	4.0     	  773.34	   0.045
01JAN2013 06:10:00  Main_B          	1               	2.0     	  761.29	   0.057
01JAN2013 06:12:00  Main_B          	1               	6.0     	  783.05	   0.039
01JAN2013 06:14:00  Main_B          	1               	7.0     	  783.71	   0.079
01JAN2013 06:16:00  Main_B          	1               	10.0    	  791.75	   0.115
01JAN2013 06:18:00  Main_B          	1               	4.0     	  773.02	   0.056
01JAN2013 06:20:00  Main_B          	1               	6.0     	  783.12	   0.041
01JAN2013 06:22:00  Main_B          	1               	2.0     	  761.02	   0.089
01JAN2013 06:24:00  Main_B          	1               	4.0     	  773.25	   0.328
01JAN2013 06:26:00  Main_B          	1               	10.0    	  789.02	   0.057
01JAN2013 06:28:00  Main_B          	1               	10.0    	  790.46	   0.156
01JAN2013 06:30:00  Main_B          	1               	3.0     	  771.37	   0.126
01JAN2013 06:32:00  Main_B          	1               	6.0     	  783.22	   0.071
01JAN2013 06:34:00  Main_B          	1               	6.0     	  783.07	   0.025
01JAN2013 06:36:00  Main_B          	1               	5.0     	  775.33	   0.067
01JAN2013 06:38:00  Main_B          	1               	7.0     	  783.62	   0.183
01JAN2013 06:40:00  Main_B          	1               	9.0     	  789.02	   0.022
01JAN2013 06:42:00  Main_B          	1               	5.0     	  776.55	   0.075
01JAN2013 06:44:00  Main_B          	1               	4.0     	  773.28	   0.131
01JAN2013 06:46:00  Main_B          	1               	7.0     	  783.02	   0.097
01JAN2013 06:48:00  Main_B          	1               	2.0     	  761.26	   0.056
01JAN2013 06:50:00  Main_B          	1               	3.0     	  771.06	   0.045
01JAN2013 06:52:00  Main_B          	1               	2.0     	  761.42	   0.043
01JAN2013 06:54:00  Main_B          	1               	8.0     	  787.16	   0.023
01JAN2013 06:56:00  Main_B          	1               	5.0     	  775.14	   0.056
01JAN2013 06:58:00  Main_B          	1               	8.0     	  787.97	   0.031
01JAN2013 07:00:00  Main_B          	1               	8.0     	  788.27	   0.036
01JAN2013 07:02:00  Main_B          	1               	9.0     	  789.16	   0.030
01JAN2013 07:04:00  Main_B          	1               	8.0     	  788.44	   0.032
01JAN2013 07:06:00  Main_B          	1               	5.0     	  775.12	   0.048
01JAN2013 07:08:00  Main_B          	1               	9.0     	  789.14	   0.036
01JAN2013 07:10:00  Main_B          	1               	11.0    	  793.15	   0.061
01JAN2013 07:12:00  Main_B          	1               	11.0    	  793.40	   0.258
01JAN2013 07:14:00  Main_B          	1               	5.0     	  775.12	   0.122
01JAN2013 07:16:00  Main_B          	1               	2.0     	  761.19	   0.105
01JAN2013 07:18:00  Main_B          	1               	10.0    	  791.57	   0.088
01JAN2013 07:20:00  Main_B          	1               	4.0     	  773.15	   0.027
01JAN2013 07:22:00  Main_B          	1               	9.0     	  789.49	   0.027
01JAN2013 07:28:00  Main_B          	1               	6.0     	  783.16	   0.078
01JAN2013 07:30:00  Main_B          	1               	11.0    	  792.40	   0.268
01JAN2013 07:32:00  Main_B          	1               	7.0     	  784.07	   0.249
01JAN2013 07:34:00  Main_B          	1               	4.0     	  773.02	   0.085
01JAN2013 07:36:00  Main_B          	1               	5.0     	  775.45	   0.183
01JAN2013 07:40:00  Main_B          	1               	5.0     	  775.02	   0.058
01JAN2013 07:44:00  Main_B          	1               	5.0     	  775.02	   0.099
01JAN2013 07:46:00  Main_B          	1               	6.0     	  783.06	   0.125
01JAN2013 07:48:00  Main_B          	1               	9.0     	  790.62	   0.199
01JAN2013 07:50:00  Main_B          	1               	8.0     	  787.65	   0.230
01JAN2013 07:52:00  Main_B          	1               	10.0    	  791.35	   0.090
01JAN2013 07:54:00  Main_B          	1               	5.0     	  775.50	   0.078
01JAN2013 07:56:00  Main_B          	1               	1.0     	  760.16	   0.088
01JAN2013 07:58:00  Main_B          	1               	10.0    	  791.70	   0.045
01JAN2013 08:00:00  Main_B          	1               	2.0     	  761.10	   0.037
01JAN2013 08:02:00  Main_B          	1               	2.0     	  761.77	   0.048
01JAN2013 08:04:00  Main_B          	1               	2.0     	  761.72	   0.027
01JAN2013 08:08:00  Main_B          	1               	10.0    	  792.25	   0.022
01JAN2013 08:12:00  Main_B          	1               	3.0     	  771.02	   0.038
01JAN2013 08:14:00  Main_B          	1               	2.0     	  761.25	   0.123
01JAN2013 08:16:00  Main_B          	1               	7.0     	  784.26	   0.382
01JAN2013 08:18:00  Main_B          	1               	7.0     	  784.40	   0.089
01JAN2013 08:20:00  Main_B          	1               	10.0    	  789.66	   0.143
01JAN2013 08:22:00  Main_B          	1               	3.0     	  771.15	   0.035
01JAN2013 08:24:00  Main_B          	1               	7.0     	  783.70	   0.055
01JAN2013 08:26:00  Main_B          	1               	11.0    	  793.53	   0.026
01JAN2013 08:28:00  Main_B          	1               	9.0     	  789.27	   0.073
01JAN2013 08:30:00  Main_B          	1               	5.0     	  775.02	   0.037
01JAN2013 08:32:00  Main_B          	1               	1.0     	  760.02	   0.200
01JAN2013 08:34:00  Main_B          	1               	2.0     	  761.37	   0.073
01JAN2013 08:36:00  Main_B          	1               	6.0     	  783.90	   0.130
01JAN2013 08:38:00  Main_B          	1               	5.0     	  775.36	   0.097
01JAN2013 08:40:00  Main_B          	1               	10.0    	  789.81	   0.115
01JAN2013 08:42:00  Main_B          	1               	9.0     	  789.53	   0.036
01JAN2013 08:44:00  Main_B          	1               	10.0    	  789.69	   0.187
01JAN2013 08:46:00  Main_B          	1               	3.0     	  771.09	   0.055
01JAN2013 08:48:00  Main_B          	1               	6.0     	  783.02	   0.024
01JAN2013 08:52:00  Main_B          	1               	6.0     	  783.25	   0.024
01JAN2013 08:54:00  Main_B          	1               	1.0     	  760.05	   0.048
01JAN2013 08:56:00  Main_B          	1               	7.0     	  783.19	   0.082
01JAN2013 08:58:00  Main_B          	1               	5.0     	  775.09	   0.069
01JAN2013 09:00:00  Main_B          	1               	7.0     	  783.40	   0.056
01JAN2013 09:02:00  Main_B          	1               	10.0    	  790.03	   0.027
01JAN2013 09:04:00  Main_B          	1               	9.0     	  789.13	   0.057
01JAN2013 09:06:00  Main_B          	1               	10.0    	  790.67	   0.229
01JAN2013 09:08:00  Main_B          	1               	12.0    	  804.57	   0.047
01JAN2013 09:10:00  Main_B          	1               	9.0     	  789.41	   0.049
01JAN2013 09:12:00  Main_B          	1               	10.0    	  790.16	   0.121
01JAN2013 09:14:00  Main_B          	1               	3.0     	  771.14	   0.055
01JAN2013 09:16:00  Main_B          	1               	7.0     	  783.66	   0.052
01JAN2013 09:18:00  Main_B          	1               	12.0    	  804.83	   0.135
01JAN2013 09:22:00  Main_B          	1               	12.0    	  805.15	   0.134
01JAN2013 09:24:00  Main_B          	1               	12.0    	  805.26	   0.028
01JAN2013 09:26:00  Main_B          	1               	2.0     	  761.49	   0.023
01JAN2013 09:28:00  Main_B          	1               	2.0     	  761.02	   0.185
01JAN2013 09:30:00  Main_B          	1               	1.0     	  760.04	   0.025
01JAN2013 09:32:00  Main_B          	1               	2.0     	  761.14	   0.039
01JAN2013 09:34:00  Main_B          	1               	4.0     	  773.02	   0.137
01JAN2013 09:36:00  Main_B          	1               	3.0     	  771.02	   0.194
01JAN2013 09:38:00  Main_B          	1               	10.0    	  790.74	   0.031
01JAN2013 09:40:00  Main_B          	1               	10.0    	  790.50	   0.074
01JAN2013 09:42:00  Main_B          	1               	2.0     	  761.38	   0.040
01JAN2013 09:44:00  Main_B          	1               	3.0     	  771.02	   0.021
01JAN2013 09:46:00  Main_B          	1               	3.0     	  771.07	   0.032
01JAN2013 09:48:00  Main_B          	1               	7.0     	  783.21	   0.090
01JAN2013 09:50:00  Main_B          	1               	5.0     	  775.04	   0.044
01JAN2013 09:52:00  Main_B          	1               	5.0     	  775.05	   0.021
01JAN2013 09:54:00  Main_B          	1               	4.0     	  773.10	   0.051
01JAN2013 09:56:00  Main_B          	1               	8.0     	  788.61	   0.061
01JAN2013 09:58:00  Main_B          	1               	3.0     	  771.29	   0.078
01JAN2013 10:02:00  Main_B          	1               	7.0     	  783.64	   0.049
01JAN2013 10:04:00  Main_B          	1               	6.0     	  783.31	   0.058
01JAN2013 10:06:00  Main_B          	1               	10.0    	  792.39	   0.187
01JAN2013 10:08:00  Main_B          	1               	5.0     	  775.02	   0.143
01JAN2013 10:10:00  Main_B          	1               	10.0    	  789.36	   0.149
01JAN2013 10:12:00  Main_B          	1               	12.0    	  804.29	   0.320
01JAN2013 10:14:00  Main_B          	1               	7.0     	  783.72	   0.100
01JAN2013 10:16:00  Main_B          	1               	11.0    	  792.71	   0.128
01JAN2013 10:18:00  Main_B          	1               	2.0     	  761.46	   0.086
01JAN2013 10:20:00  Main_B          	1               	11.0    	  793.47	   0.054
01JAN2013 10:22:00  Main_B          	1               	7.0     	  783.02	   0.021
01JAN2013 10:24:00  Main_B          	1               	10.0    	  789.02	   0.025
01JAN2013 10:26:00  Main_B          	1               	3.0     	  771.22	   0.034
01JAN2013 10:28:00  Main_B          	1               	10.0    	  791.45	   0.311
01JAN2013 10:30:00  Main_B          	1               	3.0     	  771.02	   0.054
01JAN2013 10:32:00  Main_B          	1               	12.0    	  804.64	   0.067
01JAN2013 10:34:00  Main_B          	1               	7.0     	  783.80	   0.428
01JAN2013 10:36:00  Main_B          	1               	8.0     	  787.36	   0.049
01JAN2013 10:38:00  Main_B          	1               	9.0     	  789.10	   0.075
01JAN2013 10:40:00  Main_B          	1               	5.0     	  775.24	   0.199
01JAN2013 10:42:00  Main_B          	1               	4.0     	  773.11	   0.057
01JAN2013 10:44:00  Main_B          	1               	7.0     	  783.02	   0.091
01JAN2013 10:46:00  Main_B          	1               	8.0     	  787.74	   0.037
01JAN2013 10:48:00  Main_B          	1               	10.0    	  789.13	   0.049
01JAN2013 10:50:00  Main_B          	1               	3.0     	  771.18	   0.028
01JAN2013 10:52:00  Main_B          	1               	9.0     	  789.15	   0.057
01JAN2013 10:54:00  Main_B          	1               	3.0     	  771.11	   0.027
01JAN2013 10:56:00  Main_B          	1               	7.0     	  783.22	   0.139
01JAN2013 10:58:00  Main_B          	1               	10.0    	  791.68	   0.092
01JAN2013 11:02:00  Main_B          	1               	4.0     	  773.02	   0.077
01JAN2013 11:04:00  Main_B          	1               	8.0     	  787.96	   0.056
01JAN2013 11:06:00  Main_B          	1               	4.0     	  773.23	   0.052
01JAN2013 11:08:00  Main_B          	1               	10.0    	  790.56	   0.102
01JAN2013 11:10:00  Main_B          	1               	10.0    	  790.19	   0.124
01JAN2013 11:12:00  Main_B          	1               	8.0     	  787.19	   0.051
01JAN2013 11:14:00  Main_B          	1               	9.0     	  789.08	   0.030
01JAN2013 11:16:00  Main_B          	1               	7.0     	  783.02	   0.103
01JAN2013 11:18:00  Main_B          	1               	7.0     	  783.02	   0.046
01JAN2013 11:20:00  Main_B          	1               	6.0     	  783.02	   0.032
01JAN2013 11:22:00  Main_B          	1               	8.0     	  787.02	   0.027
01JAN2013 11:24:00  Main_B          	1               	6.0     	  783.20	   0.048
01JAN2013 11:26:00  Main_B          	1               	6.0     	  783.22	   0.041
01JAN2013 11:28:00  Main_B          	1               	5.0     	  775.30	   0.111
01JAN2013 11:30:00  Main_B          	1               	5.0     	  775.46	   0.167
01JAN2013 11:32:00  Main_B          	1               	9.0     	  789.32	   0.085
01JAN2013 11:36:00  Main_B          	1               	9.0     	  789.21	   0.037
01JAN2013 11:38:00  Main_B          	1               	10.0    	  789.02	   0.025
01JAN2013 11:42:00  Main_B          	1               	10.0    	  790.75	   0.095
01JAN2013 11:44:00  Main_B          	1               	11.0    	  792.54	   0.163
01JAN2013 11:48:00  Main_B          	1               	8.0     	  788.54	   0.284
01JAN2013 11:50:00  Main_B          	1               	5.0     	  775.18	   0.046
01JAN2013 11:52:00  Main_B          	1               	5.0     	  775.12	   0.038
01JAN2013 11:54:00  Main_B          	1               	3.0     	  771.20	   0.026
01JAN2013 11:56:00  Main_B          	1               	8.0     	  787.57	   0.417
01JAN2013 11:58:00  Main_B          	1               	9.0     	  790.28	   0.068
01JAN2013 12:00:00  Main_B          	1               	7.0     	  783.58	   0.040
01JAN2013 12:02:00  Main_B          	1               	11.0    	  792.26	   0.084
01JAN2013 12:04:00  Main_B          	1               	3.0     	  771.37	   0.311
01JAN2013 12:06:00  Main_B          	1               	11.0    	  792.15	   0.137
01JAN2013 12:08:00  Main_B          	1               	8.0     	  788.54	   3.515
01JAN2013 12:10:00  Main_B          	1               	7.0     	  783.17	   0.070
01JAN2013 12:12:00  Main_B          	1               	10.0    	  789.58	   0.071
01JAN2013 12:14:00  Main_B          	1               	10.0    	  790.00	   0.074
01JAN2013 12:16:00  Main_B          	1               	13.0    	  808.97	   0.184
01JAN2013 12:18:00  Main_B          	1               	5.0     	  775.02	   0.153
01JAN2013 12:20:00  Main_B          	1               	1.0     	  760.21	   0.049
01JAN2013 12:22:00  Main_B          	1               	1.0     	  760.29	   0.226
01JAN2013 12:24:00  Main_B          	1               	8.0     	  788.59	   0.263
01JAN2013 12:26:00  Main_B          	1               	3.0     	  771.19	   0.058
01JAN2013 12:28:00  Main_B          	1               	15.0    	  815.48	   0.592
01JAN2013 12:30:00  Main_B          	1               	17.0    	  823.34	   0.397
01JAN2013 12:32:00  Main_B          	1               	13.0    	  806.88	   0.202
01JAN2013 12:34:00  Main_B          	1               	7.0     	  783.41	   0.159
01JAN2013 12:36:00  Main_B          	1               	11.0    	  792.02	   0.167
01JAN2013 12:38:00  Main_B          	1               	10.0    	  789.18	   0.451
Solution solver went unstable, iteration 14 at 01JAN2013 12:40:00
Main_B          	1               	12.0    	  804.27	   0.332
01JAN2013 12:42:00  Main_B          	1               	7.0     	  783.02	   1.575
01JAN2013 12:44:00  Main_B          	1               	1.0     	  761.94	   2.846
01JAN2013 12:46:00  Main_B          	1               	10.0    	  794.99	   0.462
01JAN2013 12:48:00  Main_B          	1               	1.0     	  763.37	   2.113
01JAN2013 12:50:00  Main_B          	1               	13.0    	  808.03	   0.349
01JAN2013 12:52:00  Main_B          	1               	15.0    	  813.02	   0.285
01JAN2013 12:54:00  Main_B          	1               	14.0    	  807.52	   0.179
01JAN2013 12:56:00  Main_B          	1               	10.0    	  790.37	   0.110
01JAN2013 12:58:00  Main_B          	1               	2.0     	  761.89	   0.862
01JAN2013 13:00:00  Main_B          	1               	17.0    	  849.83	  26.340
01JAN2013 13:02:00  Main_B          	1               	3.0     	  772.52	   4.124

   ****   Solution Solver Failed   ****

Minimum error exceeds allowable tolerance at   01JAN2013   1302

Main_B          	1               	13.0
WARNING!

*****  Extrapolated above Cross Section Table at:  *****

    Main_B 1    from R.S.   13.0  to  12.0
    Main_B 1    R.S.   3.0

The maximum water surface error was   159.560
and occurred at   01JAN2013   13:04:00


Finished Unsteady Flow Simulation

Writing Results to DSS
Finished Writing Results to DSS

Reading Data for Post Process
    Simulation went unstable at: 01Jan2013 13:04:00
    Resetting post process profiles to end at: 01JAN2013 1302

Running Post Processor  Version 4.1.0 Jan 2010

Finished Post Processing

Task	Time
Preprocessing Geometry	0.13 sec
Unsteady Flow Computations	3.57 sec
Writing to DSS	0.84 sec
Post-Processing	11.47 sec
Complete Process	16.04 sec

